emarathgamers
PNY NVIDIA RTX 6000 Ada Generation 48GB GDDR6 With ECC Graphics Card
PNY NVIDIA RTX 6000 Ada Generation 48GB GDDR6 With ECC Graphics Card
Couldn't load pickup availability
Empowering Limitless Performance
The dynamics of work are experiencing a profound transformation with the emergence of distributed teams and remote workforce as the new norm. Artists are grappling with escalating demands for unique and visually captivating content. Designers and engineers are navigating intricate designs in a supply-constrained landscape. Meanwhile, scientists, researchers, and medical professionals confront immense global challenges necessitating swift solutions.
The NVIDIA RTX 6000 Ada Generation has been meticulously crafted to tackle the complexities of contemporary professional workflows. Anchored in the NVIDIA Ada Lovelace architecture, the RTX 6000 Ada amalgamates 142 third-generation RT Cores, 568 fourth-generation Tensor Cores, and an impressive 18176 CUDA® cores, complemented by 48GB of graphics memory. This synergy delivers the subsequent evolution of AI-infused graphics and petaflop inferencing prowess, ushering in unparalleled acceleration for rendering, AI, graphics, and computational workloads. Workstations fueled by RTX 6000 Ada extend the tools required to thrive in today's immensely challenging business landscape.
Specification,
| Product | NVIDIA RTX 6000 Ada Generation |
| Architecture | NVIDIA Ada Lovelace Architecture |
| Foundry | TSMC |
| Process Size | 4 nm NVIDIA Custom Process |
| Transistors | 76.3 billion |
| Die Size | 608.4 mm2 |
| CUDA Parallel Processing Cores | 18,176 |
| NVIDIA Tensor Cores | 568 |
| NVIDIA RT Cores | 142 |
| Single-Precision Performance | 91.1 TFLOPS |
| RT Core Performance | 210.6 TFLOPS |
| Tensor Performance | 1457.0 TFLOPS2 |
| GPU Memory | 48 GB GDDR6 with ECC |
| Memory Interface | 384-bit |
| Memory Bandwidth | 960 GB/s |
| Max Power Consumption | 300W |
| Graphics Bus | PCI Express 4.0 x16 |
| Display Connectors | DP 1.4a (4)3 |
| Form Factor | 4.4" H x 10.5" L Dual Slot |
| Product Weight | 1.180 kg |
| thermal Solution | Blower Active Fan |
| vGPU Software Support | NVIDIA vPC/vApps, NVIDIA RTX Virtual Workstation (vWS) |
| vGPU Profiles Supported | 1 GB, 2 GB, 3 GB, 4 GB, 6 GB, 8 GB, 12 GB, 16 GB, 24 GB, 48 GB |
| NVIDIA 3D Vision and 3D Vision Pro | Support via 3-pin Mini DIN |
| Frame Lock | Compatible (with Quadro Sync II) |
| NVLink | Not Supported |
| NVLink Interconnect | Not Supported |
| Power Connector | 1x PCIe CEM5 16-pin |
| NVENC | NVDEC | 3x | 3x (+AV1 Encode & Decode) |
Share
