1
/
of
4
emaratgamers
Lian Li TR-01A Odyssey X Tempered Glass Modular - Silver PC Case
Lian Li TR-01A Odyssey X Tempered Glass Modular - Silver PC Case
Regular price
Dhs. 1,459.00 AED
Regular price
Dhs. 1,980.00 AED
Sale price
Dhs. 1,459.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The Lian Li Odyssey X Tempered Glass Modular - Silver is a premium modular PC case designed for high-end workstation and enthusiast builds. It supports EEB, E-ATX, ATX, Micro-ATX, and Mini-ITX motherboards and offers Dynamic, Dynamic-R, and Performance configurations. It supports GPUs up to 423mm and PSUs up to 280mm.
Key Features
- Premium modular PC case
- Silver aluminum exterior
- Tempered glass side panels
- Dynamic / Dynamic-R / Performance configurations
- Supports EEB motherboards
- Supports E-ATX, ATX, Micro-ATX and Mini-ITX
- GPU clearance up to 423mm
- PSU clearance up to 280mm
- Up to 8 expansion slots
- Multiple 120mm / 140mm fan mounting options
- Supports radiators up to 480mm depending on configuration
- USB Type-C front I/O
- 4.0mm tempered glass panels
- 1-year warranty
Specifications
| Specification | Details |
|---|---|
| Brand | Lian Li |
| Series | Odyssey X |
| Model | TR-01A |
| Color | Silver |
| Product Type | PC Case |
| Material | Aluminum / Steel |
| Side Panel | 4.0mm Tempered Glass |
| Motherboard Support | EEB / E-ATX / ATX / Micro-ATX / Mini-ITX |
| Expansion Slots | 8 |
| Maximum GPU Length | 423mm |
| Maximum PSU Length | 280mm |
| Maximum CPU Cooler Height | 167mm |
| Drive Support | 3 × 3.5" HDD or 3 × 2.5" SSD |
| USB 3.0 | 2 |
| USB Type-C | 1 × USB 3.1 Type-C |
| Audio | 1 × HD Audio |
| Warranty | 1 Year |
Dimensions
| Configuration | Dimensions |
|---|---|
| Dynamic / Dynamic-R | 575.5 × 234 × 558.5 mm |
| Performance | 537.1 × 368.6 × 596.7 mm |
Fan Support
| Configuration | Fan Support |
|---|---|
| Dynamic - Front | 3 × 120mm / 2 × 140mm |
| Dynamic - Top | 3 × 120mm / 2 × 140mm |
| Dynamic - Side | 3 × 120mm / 2 × 140mm |
| Dynamic-R - Front | 3 × 120mm / 2 × 140mm |
| Dynamic-R - Base | 4 × 120mm / 3 × 140mm |
| Performance - Front | 4 × 120mm / 3 × 140mm |
| Performance - Top | 3 × 120mm / 2 × 140mm |
Radiator Support
| Configuration | Radiator Support |
|---|---|
| Dynamic - Front | 360 / 280 / 240mm |
| Dynamic - Side | 360 / 280 / 240mm |
| Dynamic-R - Front | 360 / 280 / 240mm |
| Dynamic-R - Base | 480 / 420 / 360 / 280 / 240mm |
| Performance - Front | 480 / 420 / 360 / 280 / 240mm |
| Performance - Top | 360 / 280 / 240mm |
Share

