1
/
of
4
emaratgamers
LENOVO LEGION 5PRO 16IAH7H- 82RF00AFAX | CORE i7 12700H, 32GB, 1TB SSD, 16"WQXGA 165Hz, 8GB NVIDIA RTX3070, Win11 Home, Eng-Arab K/B, Grey
LENOVO LEGION 5PRO 16IAH7H- 82RF00AFAX | CORE i7 12700H, 32GB, 1TB SSD, 16"WQXGA 165Hz, 8GB NVIDIA RTX3070, Win11 Home, Eng-Arab K/B, Grey
Regular price
Dhs. 7,350.00 AED
Regular price
Dhs. 8,100.00 AED
Sale price
Dhs. 7,350.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Processor | Intel Core i7-12700H, 14C (6P + 8E) / 20T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB |
| Graphics | NVIDIA GeForce RTX 3070 8GB GDDR6, Boost Clock 1620MHz, TGP 150W |
| Chipset | Intel SoC Platform |
| Memory | 2x 16GB SO-DIMM DDR5-4800 |
| Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Nahimic Audio |
| Camera | HD 720p with E-Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 80Wh |
| Power Adapter | 300W Slim Tip (3-pin) |
DESIGN
| Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% sRGB, 165Hz, DisplayHDR 400, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance |
| Color Calibrator | Factory color calibration |
| Keyboard | 4 ZoneRGB Backlit, Arabic |
| Case Color | Storm Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 359.9 x 264.4 x 19.9 mm (14.17 x 10.41 x 0.78 inches) |
| Weight | Starting at 2.49 kg (5.49 lbs) |
SOFTWARE
| Operating System | Windows 11 Home |
CONNECTIVITY
| Ethernet | 100/1000M ( RJ-45 ) |
| WLAN + Bluetooth® | Wi-Fi 6E, 11ax 2x2 + BT5.1 |
| Standard Ports |
|
SERVICE
| Base Warranty | 1-year Lenovo Service Center Warranty |
Share
