1
/
of
7
emarathgamers
DXRacer Formula Series Conventional Mesh and PVC Leather FD101 – Gaming Chair, Black and Red
DXRacer Formula Series Conventional Mesh and PVC Leather FD101 – Gaming Chair, Black and Red
Regular price
Dhs. 847.00 AED
Regular price
Dhs. 980.00 AED
Sale price
Dhs. 847.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Style Name : | Formula Series |
|---|---|
| Chair Type : | Gaming Chair |
| Foam Type : | High Density Mould Shaping Foam |
| Foam Density : | 52 kg/m³ |
| Frame Color : | Black |
| Frame Construction : | Metal |
| Chair Cover Color : | Black and Red |
| Chair Cover Material : | Strong Mesh+Polyurethane Leather |
| Adjustable Armrests : | 1D (SP/0130/N) |
| Armrest Pad Size : | 11.0″L x 3.0″W |
| Mechanism Type : | Conventional Tilt (SP/0201/N) |
| Adjustable Tilt Angle : | 3~17° (SP/0201/N) |
| Tilt Lock : | Yes |
| Tilt Angle Lock : | No |
| Gas Lift Specification : | 100/15 (SP/0313/N) |
| Gas Lift Class : | 4 |
| Chair/Seat Back Style : | High-back |
| Adjustable Back Angle : | 135° |
| Adjustable Lumbar Cushion : | Yes |
| Adjustable Headrest : | Yes |
| Base Type : | 5-star Nylon Base (SP/0402/N) |
| Caster Size & Material : | 2″ Caster/PU (SP/0708/N) |
| Assembly Required : | Yes |
| Seat Size : | 14.5″W(Front) x 12.5″W (Back) x 17.75″D |
| Maximum Seat Height : | 21″ |
| Minimum Seat Height : | 16.5″ |
| Maximum Arm Height : | 29″ |
| Minimum Arm Height : | 22″ |
| Backrest Height : | 32.25″ |
| Backrest Shoulder Width : | 22.25″ |
| Package Size : | 33.86″L x 27.17″W x 14.57″H |
| Net Weight (Approximate) : | 48.50 lb / 22kg |
| Gross Weight : | 57.32 lb / 26kg |
| Warranty Length : | 2-year for Accessories, Lifetime for Frame |
| Weight Capacity : | <200 lbs / 90.7 kg |
| Height Limit : | <5’10” / 1.78 m |
| Recommended Weight : | 180 lbs / 81.65 kg |
| Recommended Height : | 5’8″ / 1.73 m |
| BMI of Recommended User : | <25 |
| Recommended Body Types : | Slim, Average |
| Eco-conscious : | Less Harsh Chemicals/REACH Certificate |
| Meets/Exceeds ANSI/BIFMA Standards : | Yes |
Share
