1
/
of
1
emarathgamers
Asus TUF FX517ZC-HN044 GAMING Core i5-12450H 512GB SSD 8GB 15.6″ (1920×1080) 144Hz FREE DOS NVIDIA RTX 3050 4096MB Backlit Keyboard
Asus TUF FX517ZC-HN044 GAMING Core i5-12450H 512GB SSD 8GB 15.6″ (1920×1080) 144Hz FREE DOS NVIDIA RTX 3050 4096MB Backlit Keyboard
Regular price
Dhs. 3,926.00 AED
Regular price
Dhs. 4,300.00 AED
Sale price
Dhs. 3,926.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Specification,
| Operating System | FreeDOS |
| Processor | 12th Gen Intel Core i5-12450H Processor 2 GHz (12M Cache, up to 4.4 GHz, 8 cores: 4 P-cores and 4 E-cores) |
| Graphics | NVIDIA GeForce RTX 3050 Laptop GPU, 1550MHz* at 75W (1500MHz Boost Clock+50MHz OC, 60W+15W Dynamic Boost), 4GB GDDR6 |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Value IPS-level, Adaptive-Sync |
| Memory | 8GB |
| Storage | 512GB PCIe® 3.0 NVMe M.2 SSD |
| I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 1x Type-C USB 4 support DisplayPort™ /Thunderbolt 4 2x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port |
| Keyboard and Touchpad | Backlit Chiclet Keyboard Single Light Touchpad |
| Camera | 720P HD camera |
| Audio | Dolby Atmos |
| Network and Communication |
Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 (*BT version may change with OS version different.)
|
| Battery | 76WHrs, 4S1P, 4-cell Li-ion |
| Weight | 2.00 Kg (4.41 lbs) |
| Dimensions (W x D x H) | 35.4 x 25.1 x 1.99 ~ 2.07 cm (13.94" x 9.88" x 0.78" ~ 0.81") |
| Security | Kensington Security Slot |
Share
