ASUS ROG NUC 16 Gaming Mini PC, Intel Core Ultra 9 290HX Plus, GeForce RTX 5080 16GB, 32GB DDR5, 2TB SSD
Key Highlights
- Intel Core Ultra 9 290HX Plus processor
- NVIDIA GeForce RTX 5080 Laptop GPU with 16GB GDDR7
- 32GB DDR5 memory and 2TB NVMe SSD
- Wi-Fi 7, Thunderbolt 4 and multi-display support
The ASUS ROG NUC 16 delivers high-end gaming, content creation and AI performance in a compact desktop design. It combines an Intel Core Ultra 9 290HX Plus processor with an NVIDIA GeForce RTX 5080 Laptop GPU featuring 16GB GDDR7 memory.
With 32GB DDR5 memory, a 2TB NVMe SSD, Wi-Fi 7, 2.5Gb Ethernet and extensive display connectivity, the ROG NUC 16 is ready for demanding games and professional workloads. Its triple-fan QuietFlow cooling system and dual-vapor-chamber design provide stable performance during extended use.
BOX CONTENTS
ASUS ROG NUC 16 Gaming Mini PC
Vertical Stand
380W AC Power Adapter
Regional Power Cord
Warranty Card
Safety Information
Regulatory Documentation
WARRANTY
Warranty Period: 1 Year
Warranty Type: ASUS Limited Hardware Warranty
FAQ
Is the ROG NUC 16 supplied with Windows?
Yes. This configuration includes Windows 11 Home.
Does it use a desktop or laptop graphics card?
It uses an NVIDIA GeForce RTX 5080 Laptop GPU with 16GB GDDR7 graphics memory.
Can the RAM be upgraded?
Yes. The system supports two DDR5 memory slots with a maximum capacity of 128GB.
Can the storage be upgraded?
Yes. It supports two tool-free M.2 2280 NVMe SSD slots for PCIe 4.0 and PCIe 5.0 storage.
How many monitors can it support?
It supports up to five 4K displays. It can also support two 8K 60Hz displays through DisplayPort 2.1 UHBR20.
Does it support Wi-Fi 7?
Yes. It includes Intel Killer Wi-Fi 7 and Bluetooth 5.4.
| Brand | ASUS |
| Series | Republic of Gamers |
| Model | ROG NUC 16 |
| Model Number | NUC16JNK |
| Colour | Black |
| Form Factor | Mini PC |
| Operating System | Windows 11 Home |
| Processor | Intel Core Ultra 9 290HX Plus |
| Processor Power Range | 45–160W cTDP |
| Chipset | Intel HM870 |
| Graphics | NVIDIA GeForce RTX 5080 Laptop GPU |
| Graphics Architecture | NVIDIA Blackwell |
| Graphics Memory | 16GB GDDR7 |
| AI Performance | Up to 1,334 AI TOPS |
| Memory | 32GB DDR5 |
| Memory Configuration | 2 × 16GB |
| Memory Slots | 2 |
| Maximum Memory | 128GB |
| Supported Memory | DDR5-5600 SO-DIMM or DDR5-6400 CSO-DIMM |
| Storage | 2TB M.2 2280 NVMe PCIe 4.0 SSD |
| Storage Slots | 2 × M.2 2280 |
| Storage Support | PCIe 4.0 x4 and PCIe 5.0 x4 NVMe SSD |
| Wireless | Intel Killer Wi-Fi 7 BE1750x |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Realtek 2.5GbE LAN |
| Cooling | Triple-Fan QuietFlow Cooling |
| Thermal Design | Dual Vapor Chamber |
| Maximum Cooling Noise | Below 38dBA |
| Front USB-A | 2 × USB 3.2 Gen 2 |
| Front USB-C | 1 × USB 3.2 Gen 2 |
| Front Audio | 1 × 3.5mm Combination Audio Jack |
| Rear Thunderbolt | 1 × Thunderbolt 4 with DisplayPort 2.1 |
| Rear USB-A | 4 × USB 3.2 Gen 2 |
| HDMI | 2 × HDMI 2.1 FRL |
| DisplayPort | 2 × DisplayPort 2.1 |
| Network Port | 1 × RJ45 |
| Security | Kensington Lock Slot |
| Maximum Display Support | Up to Five 4K Displays |
| Maximum Display Resolution | Up to 8K 60Hz Through DisplayPort 2.1 UHBR20 |
| Power Adapter | 380W |
| Dimensions | 282.4 × 189.5 × 56.5mm |
| Weight | 3.12kg |
| Orientation | Vertical or Horizontal |
| Upgrade Access | Tool-Free Memory and Storage Access |

