ASUS ROG Cetra Open Wireless Gaming Earbuds – Bluetooth 6.0, 2.4GHz SpeedNova, Black
Key Highlights
- Open-Ear, Pressure-Free Comfort
- Bluetooth 6.0 and 2.4GHz SpeedNova
- 14.2mm DLC-Coated Audio Drivers
- Up to 64 Hours Total Battery Life
The ASUS ROG Cetra Open Wireless combines an ergonomic open-ear design with low-latency wireless performance for gaming, music, calls and active everyday use.
Its 14.2mm diamond-like carbon-coated drivers deliver clear, detailed sound, while Phantom Bass improves low-frequency impact. Immersion Mode reduces steady background noises such as fans and low-frequency rumble without completely blocking awareness of your surroundings.
Connect through Bluetooth 6.0 or the included ROG SpeedNova 2.4GHz USB-C dongle for ultra-low-latency gaming. Four built-in microphones with AI Noise Cancellation help maintain clear voice communication.
The earbuds provide up to 16 hours of playback per charge and up to 64 hours with the charging case. A 15-minute fast charge provides up to three hours of playback under ASUS test conditions.
Compatible Platforms
Windows PC
Mac
PlayStation 4
PlayStation 5
Nintendo Switch
Android Devices
iOS Devices
Compatible Bluetooth Devices
The 2.4GHz receiver mode is not supported on iOS. Gear Link mobile features require Bluetooth mode on supported mobile devices.
Box Contents
ROG Cetra Open Wireless Earbuds
Charging Case
2.4GHz USB-C Wireless Dongle
Detachable Reflective Neck Strap
0.6m USB-C to USB-A Charging Cable
Quick-Start Guide
Warranty Booklet
| Brand | ASUS |
| Series | Republic of Gamers |
| Model | ROG Cetra Open Wireless |
| Product Type | Open-Ear Wireless Gaming Earbuds |
| Colour | Black |
| Earbud Design | Open-Ear |
| Connection Type | Wireless |
| Wireless Modes | Bluetooth 6.0 and 2.4GHz |
| 2.4GHz Technology | ROG SpeedNova |
| Wireless Receiver | USB-C Dongle |
| Hybrid Multipoint | Yes |
| Driver Type | Diamond-Like Carbon-Coated Diaphragm |
| Driver Size | 14.2mm |
| Headphone Impedance | 16 Ohms |
| Headphone Frequency Response | 20Hz–20kHz |
| Audio Channels | Stereo |
| Microphone System | Quad-Microphone Array |
| Microphone Pattern | Omnidirectional |
| Microphone Sensitivity | -38dB |
| Microphone Frequency Response | 100Hz–8kHz |
| AI Microphone Noise Cancellation | Yes |
| Audio Modes | Phantom Bass and Immersion Mode |
| Lighting | ASUS Aura RGB |
| RGB Colours | Up to 16.8 Million |
| Preset RGB Effects | Four |
| Water Resistance | IPX5 Earbuds |
| Charging Case Resistance | IPX2 |
| Single-Charge Battery Life | Up to 16 Hours |
| Additional Charging-Case Battery | Up to 48 Hours |
| Total Battery Life | Up to 64 Hours |
| Fast Charging | 15 Minutes for up to 3 Hours Playback |
| Charging Connection | USB-C |
| Pass-Through Charging | One-Way USB-C Pass-Through through Dongle |
| Earbud Weight | 11g |
| Total Listed Weight | 116g |
| Charging Cable | 0.6m USB-C to USB-A |
| Control Type | Physical Buttons and Customizable Tap Controls |
| Customization Software | ASUS Gear Link and Gear Link Mobile |

